Plastic machinery - PVC wide sheet extrusion line
2.1. Spring feeding machine ( charger ) type SJF-700
Item | Description | Unit | ZJF-700 |
1 | Feeding Capacity | Kg/h | Max.1000 |
2 | Container Volume | Kg | 150 |
3 | Spring Diameter | mm | φ59 |
4 | Feeding Tube and Spring Length | mm | 3-5 |
5 | Material Trunk Volume | Kg | 200 |
6 | Electric Power | 3-380V 50Hz | |
7 | Main Motor Power | Kw | 2.75 |
8 | Dimensions | mm | 950×950×960 Φ820×1550 |
9 | Total Weight | Kg | 250 |
2.2. Double-Screw Extruder type SJSZ65/132
Item | Description | Unit | SJSZ65/132 |
1 | Output Capacity | Kg/h | Max.250 |
2 | Number of the Screws | 2 | |
3 | Diameter of the Screw | mm | 65/132 |
4 | Rotating Direction of the Screws | Forth & Reverse | |
5 | Rotation Speed of the Screw | r/min | 1-34.7 |
6 | Available Working Length of the Screws | mm | 1430 |
7 | Main Motor Power | Kw | 37 |
8 | Speed Adjusting Mode | frequency conversion adjustable, Invertor from Innovance | |
9 | Gear reducer | Rigid-gear surface low noise design | |
10 | Heating Capacity of the Screw barrel | Kw | 24 ( casting-aluminium electric-thermal elements ) |
11 | Material of the Screws and the barrel | 38CrMoA1 | |
12 | Nitriding Depth of the Screws and the barrel | mm | 0.5~0.7 |
13 | Nitriding rigidity of the Screws and the barrel | HRC | 50~55 |
14 | Cooling Mode of the Screw barrel | by air cooling | |
16 | Indicators | temperature indication by gauge | |
17 | Temperature controllor | Brand: Omron, Japan | |
18 | Element of Electric System ( contactors, buttons, switches ) | Brand: Schneider | |
19 | Power of the Vacuum Pump | Kw | 1.5 |
20 | Max. Vacuum Degree | MPa | -0.093 |
21 | Cooling Water Consumption | L/min | 1~3 |
22 | Plastic Material Feeding Mode | By Fixed-quantity Screw Feeding Device | |
23 | Rotation Speed of the Feeding Screw | R/min | 3.5~47 ( frequency conversion ) |
24 | Height of the Screw Axes | mm | 1000 |
25 | Figure Dimensions ( L×W×H ) | mm | 4235×1520×2450 |
26 | Weight | Kg | 4000 |
2.4. T -die head, 1 set
Item | Description | Unit | 1350mm |
1 | Die width | mm | 1350 |
2 | Adjusted thickness | mm | 0.2-1.2mm |
2.5. Accessory equipments for PVC sheet, three roller calendar, cooling frame, hauling machine, knife cutting machine and stacker. 1 set
2.5.1. Three roller calendar
Discription | Unit | ||
1 | Roller motor power | KW | 3*3 sets |
2 | Speed adjusting inverter | INNOVANCE | |
2 | Roller width | mm | 1400 |
3 | Roller | mm | 350 |
5 | Chromed thickness | mm | 0,05-0,06 |
6 | Roller wall thickness | mm | about 35 |
7 | Roller adjusting | Electrical, manual | |
8 | Thermocontrol | Mould thermocontroller, 1 set |